XCMG XS223JE road roller has excellent operating performance. Its static linear load reaches 516N/cm, the vibration frequency is 28/33Hz, and the exciting force is 374/290kN.


It has good driving performance, with a climbing ability of 30% and a braking distance of less than 4m. The working mass of this road roller is 22,000 kg, equipped with a Shangchai SC8D185.2G2B1 engine, and the power is 136kW.

This road roller has strong compaction ability. The design and parameters of the vibrating drum have been optimized, achieving a good compaction effect.

transmission system is superior, providing smooth power transmission and excellent traction performance. It is easy to operate, stable, reliable, and convenient to maintain.
In terms of applications, it is suitable for road construction, laying a solid foundation for the base layers of various roads. In airport construction, it can meet the compaction requirements of the site. It can also be used in port projects to ensure the stability of facilities, as well as in dam construction to improve the seepage prevention and anti-sliding performance.

Technical Parameter
| Parameter | Value |
|---|---|
| Static linear load | 516N/cm |
| Vibration frequency | 28/33Hz |
| Theoretical amplitude | 1.86/0.93mm |
| Exciting force | 374/290kN |
| Speed range (First forward gear) | 2.69km/h |
| Speed range (Second forward gear) | 5.25km/h |
| Speed range (Third forward gear) | 11.12km/h |
| Speed range (First reverse gear) | 2.66km/h |
| Speed range (Second reverse gear) | 5.27km/h |
| Theoretical gradeability | 30% |
| Minimum turning radius | 6500mm |
| Service brake distance | < 4m |
| Operating mass | 22000kg |
| Mass distribution of driving wheel | 11000kg |
| Mass distribution of vibrating drum | 11000kg |
| Overall dimensions (Length × Width × Height) | 6220×2430×3200mm |
| Wheelbase | 3180mm |
| Compaction width | 2130mm |
| Steering angle | ±33° |
| Swing angle | ±11° |
| Minimum ground clearance | 448mm |
| Model | Shangchai SC8D185.2G2B1 |
| Rated speed | 1800r/min |
| Rated power | 136kW |

